Weather Forecasting ... On-Line

Celsius to Fahrenheit Conversion


+40s ... +30s ... +20s ... +10s ... +0s ... -0s ... -10s ... -20s ... -30s

C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
+45 113.00 113.18 113.36 113.54 113.72 113.90 114.08 114.26 114.44 114.62
+44 111.20 111.38 111.56 111.74 111.92 112.10 112.28 112.46 112.64 112.82
+43 109.40 109.58 109.76 109.94 110.12 110.30 110.48 110.66 110.84 111.02
+42 107.60 107.78 107.96 108.14 108.32 108.50 108.68 108.86 109.04 109.22
+41 105.80 105.98 106.16 106.34 106.52 106.70 106.88 107.06 107.24 107.42
+40 104.00 104.18 104.36 104.54 104.72 104.90 105.08 105.26 105.44 105.62


C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
+39 102.20 102.38 102.56 102.74 102.92 103.10 103.28 103.46 103.64 103.82
+38 100.40 100.58 100.76 100.94 101.12 101.30 101.48 101.66 101.84 102.02
+37 98.60 98.78 98.96 99.14 99.32 99.50 99.68 99.86 100.04 100.22
+36 96.80 96.98 97.16 97.34 97.52 97.70 97.88 98.06 98.24 98.42
+35 95.00 95.18 95.36 95.54 95.72 95.90 96.08 96.26 96.44 96.62
+34 93.20 93.38 93.56 93.74 93.92 94.10 94.28 94.46 94.64 94.82
+33 91.40 91.58 91.76 91.94 92.12 92.30 92.48 92.66 92.84 93.02
+32 89.60 89.78 89.96 90.14 90.32 90.50 90.68 90.86 91.04 91.22
+31 87.80 87.98 88.16 88.34 88.52 88.70 88.88 89.06 89.24 89.42
+30 86.00 86.18 86.36 86.54 86.72 86.90 87.08 87.26 87.44 87.62


C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
+29 84.20 84.38 84.56 84.74 84.92 85.10 85.28 85.46 85.64 85.82
+28 82.40 82.58 82.76 82.94 83.12 83.30 83.48 83.66 83.84 84.02
+27 80.60 80.78 80.96 81.14 81.32 81.50 81.68 81.86 82.04 82.22
+26 78.80 78.98 79.16 79.34 79.52 79.70 79.88 80.06 80.24 80.42
+25 77.00 77.18 77.36 77.54 77.72 77.90 78.08 78.26 78.44 78.62
+24 75.20 75.38 75.56 75.74 75.92 76.10 76.28 76.46 76.64 76.82
+23 73.40 73.58 73.76 73.94 74.12 74.30 74.48 74.66 74.84 75.02
+22 71.60 71.78 71.96 72.14 72.32 72.50 72.68 72.86 73.04 73.22
+21 69.80 69.98 70.16 70.34 70.52 70.70 70.88 71.06 71.24 71.42
+20 68.00 68.18 68.36 68.54 68.72 68.90 69.08 69.26 69.44 69.62


C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
+19 66.20 66.38 66.56 66.74 66.92 67.10 67.28 67.46 67.64 67.82
+18 64.40 64.58 64.76 64.94 65.12 65.30 65.48 65.66 65.84 66.02
+17 62.60 62.78 62.96 63.14 63.32 63.50 63.68 63.86 64.04 64.22
+16 60.80 60.98 61.16 61.34 61.52 61.70 61.88 62.06 62.24 62.42
+15 59.00 59.18 59.36 59.54 59.72 59.90 60.08 60.26 60.44 60.62
+14 57.20 57.38 57.56 57.74 57.92 58.10 58.28 58.46 58.64 58.82
+13 55.40 55.58 55.76 55.94 56.12 56.30 56.48 56.66 56.84 57.02
+12 53.60 53.78 53.96 54.14 54.32 54.50 54.68 54.86 55.04 55.22
+11 51.80 51.98 52.16 52.34 52.52 52.70 52.88 53.06 53.24 53.42
+10 50.00 50.18 50.36 50.54 50.72 50.90 51.08 51.26 51.44 51.62


C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
+9 48.20 48.38 48.56 48.74 48.92 49.10 49.28 49.46 49.64 49.82
+8 46.40 46.58 46.76 46.94 47.12 47.30 47.48 47.66 47.84 48.02
+7 44.60 44.78 44.96 45.14 45.32 45.50 45.68 45.86 46.04 46.22
+6 42.80 42.98 43.16 43.34 43.52 43.70 43.88 44.06 44.24 44.42
+5 41.00 41.18 41.36 41.54 41.72 41.90 42.08 42.26 42.44 42.62
+4 39.20 39.38 39.56 39.74 39.92 40.10 40.28 40.46 40.64 40.82
+3 37.40 37.58 37.76 37.94 38.12 38.30 38.48 38.66 38.84 39.02
+2 35.60 35.78 35.96 36.14 36.32 36.50 36.68 36.86 37.04 37.22
+1 33.80 33.98 34.16 34.34 34.52 34.70 34.88 35.06 35.24 35.42
0 32.00 32.18 32.36 32.54 32.72 32.90 33.08 33.26 33.44 33.62


C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
-0 32.00 31.82 31.64 31.46 31.28 31.10 30.92 30.74 30.56 30.38
-1 30.20 30.02 29.84 29.66 29.48 29.30 29.12 28.94 28.76 28.58
-2 28.40 28.22 28.04 27.86 27.68 27.50 27.32 27.14 26.96 26.78
-3 26.60 26.42 26.24 26.06 25.88 25.70 25.52 25.34 25.16 24.98
-4 24.80 24.62 24.44 24.26 24.08 23.90 23.72 23.54 23.36 23.18
-5 23.00 22.82 22.64 22.46 22.28 22.10 21.92 21.74 21.56 21.38
-6 21.20 21.02 20.84 20.66 20.48 20.30 20.12 19.94 19.76 19.58
-7 19.40 19.22 19.04 18.86 18.68 18.50 18.32 18.14 17.96 17.78
-8 17.60 17.42 17.24 17.06 16.88 16.70 16.52 16.34 16.16 15.98
-9 15.80 15.62 15.44 15.26 15.08 14.90 14.72 14.54 14.36 14.18


C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
-10 14.00 13.82 13.64 13.46 13.28 13.10 12.92 12.74 12.56 12.38
-11 12.20 12.02 11.84 11.66 11.48 11.30 11.12 10.94 10.76 10.58
-12 10.40 10.22 10.04 9.86 9.68 9.50 9.32 9.14 8.96 8.78
-13 8.60 8.42 8.24 8.06 7.88 7.70 7.52 7.34 7.16 6.98
-14 6.80 6.62 6.44 6.26 6.08 5.90 5.72 5.54 5.36 5.18
-15 5.00 4.82 4.64 4.46 4.28 4.10 3.92 3.74 3.56 3.38
-16 3.20 3.02 2.84 2.66 2.48 2.30 2.12 1.94 1.76 1.58
-17 1.40 1.22 1.04 0.86 0.68 0.50 0.32 0.14 -0.04 -0.22
-18 -0.40 -0.58 -0.76 -0.94 -1.12 -1.30 -1.48 -1.66 -1.84 -2.02
-19 -2.20 -2.38 -2.56 -2.74 -2.92 -3.10 -3.28 -3.46 -3.64 -3.82


C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
-20 -4.00 -4.18 -4.36 -4.54 -4.72 -4.90 -5.08 -5.26 -5.44 -5.62
-21 -5.80 -5.98 -6.16 -6.34 -6.52 -6.70 -6.88 -7.06 -7.24 -7.42
-22 -7.60 -7.78 -7.96 -8.14 -8.32 -8.50 -8.68 -8.86 -9.04 -9.22
-23 -9.40 -9.58 -9.76 -9.94 -10.12 -10.30 -10.48 -10.66 -10.84 -11.02
-24 -11.20 -11.38 -11.56 -11.74 -11.92 -12.10 -12.28 -12.46 -12.64 -12.82
-25 -13.00 -13.18 -13.36 -13.54 -13.72 -13.90 -14.08 -14.26 -14.44 -14.62
-26 -14.80 -14.98 -15.16 -15.34 -15.52 -15.70 -15.88 -16.06 -16.24 -16.42
-27 -16.60 -16.78 -16.96 -17.14 -17.32 -17.50 -17.68 -17.86 -18.04 -18.22
-28 -18.40 -18.58 -18.76 -18.94 -19.12 -19.30 -19.48 -19.66 -19.84 -20.02
-29 -20.20 -20.38 -20.56 -20.74 -20.92 -21.10 -21.28 -21.46 -21.64 -21.82


C2F .0 .1 .2 .3 .4 .5 .6 .7 .8 .9
-30 -22.00 -22.18 -22.36 -22.54 -22.72 -22.90 -23.08 -23.26 -23.44 -23.62
-31 -23.80 -23.98 -24.16 -24.34 -24.52 -24.70 -24.88 -25.06 -25.24 -25.42
-32 -25.60 -25.78 -25.96 -26.14 -26.32 -26.50 -26.68 -26.86 -27.04 -27.22
-33 -27.40 -27.58 -27.76 -27.94 -28.12 -28.30 -28.48 -28.66 -28.84 -29.02
-34 -29.20 -29.38 -29.56 -29.74 -29.92 -30.10 -30.28 -30.46 -30.64 -30.82
-35 -31.00 -31.18 -31.36 -31.54 -31.72 -31.90 -32.08 -32.26 -32.44 -32.62


Return to the Useful Weather Information page


last updated on 4/30/05