Weather Forecasting ... On-Line

Wind Speed Conversion Chart


kt mph mps kph     kt mph mps kph     kt mph mps kph
5 5.8 2.6 9.3     55 63.3 28.3 101.9     105 120.9 54.1 194.6
10 11.5 5.1 18.5     60 69.1 30.9 111.2     110 126.7 56.6 203.9
15 17.3 7.7 27.8     65 74.9 33.5 120.5     115 132.4 59.2 213.1
20 23.0 10.3 37.1     70 80.6 36.0 129.7     120 138.2 61.8 222.4
25 28.8 12.9 46.3     75 86.4 38.6 139.0     125 143.9 64.3 231.7
30 34.5 15.4 55.6     80 92.1 41.2 148.3     130 149.7 66.9 240.9
35 40.3 18.0 64.9     85 97.9 43.8 157.5     135 155.5 69.5 250.2
40 46.1 20.6 74.1     90 103.6 46.3 166.8     140 161.2 72.1 259.5
45 51.8 23.2 83.4     95 109.4 48.9 176.1     145 167.0 74.6 268.7
50 57.6 25.7 92.7     100 115.2 51.5 185.3     150 172.7 77.2 278.0

  • kt = knot
  • mph = miles per hour
  • mps = meters per second
  • kph = kilometers per hour
  • source: Smithsonian Meteorological Tables


    Return to the Useful Weather Information page

    last updated on 8/19/11